Albums | ||
| 1 | Kanye West, My Beautiful Dark Twisted Fantasy Def Jam/Roc-a-Fella | Points: 10 |
| 2 | Janelle Monáe, The ArchAndroid Bad Boy/Wondaland Arts Society | Points: 10 |
| 3 | Arcade Fire, The Suburbs Merge | Points: 10 |
| 4 | Deerhunter, Halcyon Digest 4AD | Points: 10 |
| 5 | Gorillaz, Plastic Beach Virgin | Points: 10 |
| 6 | Black Keys, Brothers Nonesuch | Points: 10 |
| 7 | Best Coast, Crazy for You Mexican Summer/Wichita | Points: 10 |
| 8 | The National, High Violet 4AD | Points: 10 |
| 9 | Vampire Weekend, Contra XL | Points: 10 |
| 10 | Titus Andronicus, The Monitor XL | Points: 10 |
Singles | ||
| 1 | Kanye West (ft. Pusha T), "Runaway" Def Jam/Roc-a-Fella | |
| 2 | Janelle Monáe (ft. Big Boi), "Tightrope" Bad Boy/Wondaland Arts Society | |
| 3 | Cee Lo Green, "Fuck You!" Elektra/Asylum | |
| 4 | Deerhunter, "Revival" 4AD | |
| 5 | Gorillaz (ft. Mos Def and Bobby Womack), "Stylo" Virgin | |
| 6 | Best Coast, "Boyfriend" Mexican Summer/Wichita | |
| 7 | Arcade Fire, "The Suburbs" Merge | |
| 8 | Bird and the Bee, "I Can't Go for That" Blue Note | |
| 9 | Charlotte Gainsbourg & Beck, "Heaven Can Wait" Because | |
| 10 | Erykah Badu, "Window Seat" Universal Motown | |
