Albums |
| 1 | Arcade Fire, The Suburbs Merge | Points: 10 |
| 2 | LCD Soundsystem, This Is Happening Virgin/DFA | Points: 10 |
| 3 | M.I.A., Maya Interscope/N.E.E.T. | Points: 10 |
| 4 | MGMT, Congratulations Columbia | Points: 10 |
| 5 | Janelle Monáe, The ArchAndroid Bad Boy/Wondaland Arts Society | Points: 10 |
| 6 | Black Keys, Brothers Nonesuch | Points: 10 |
| 7 | Vampire Weekend, Contra XL | Points: 10 |
| 8 | Gorillaz, Plastic Beach Virgin | Points: 10 |
| 9 | New Pornographers, Together Matador | Points: 10 |
| 10 | Kanye West, My Beautiful Dark Twisted Fantasy Def Jam/Roc-a-Fella | Points: 10 |
Singles |
| 1 | Arcade Fire, "Ready to Start" Merge |
| 2 | Vampire Weekend, "Holiday" XL |
| 3 | Jimmy Eat World, "My Best Theory" Interscope |
| 4 | Sleigh Bells, "Infinity Guitars" Mom + Pop/N.E.E.T. |
| 5 | New Pornographers, "Your Hands (Together)" Matador |
| 6 | Mark Ronson and the Business International (ft. Q-Tip and MNDR), "Bang Bang Bang" Columbia/RCA |
| 7 | 30 Seconds to Mars, "This Is War" Virgin |
| 8 | Katy Perry, "California Gurls" Capitol |
| 9 | Massive Attack (ft. Hope Sandoval), "Paradise Circus" Virgin |
| 10 | Cee Lo Green, "Fuck You!" Elektra/Asylum |