Albums |
| 1 | Janelle Monáe, The ArchAndroid Bad Boy/Wondaland Arts Society | Points: 20 |
| 2 | Charlotte Gainsbourg, IRM Because | Points: 9 |
| 3 | Little Big Town, The Reason Why Capitol | Points: 9 |
| 4 | Jamey Johnson, The Guitar Song Mercury Nashville | Points: 9 |
| 5 | Nathaniel Rateliff, In Memory of Loss Rounder | Points: 9 |
| 6 | Sugarland, The Incredible Machine Mercury | Points: 9 |
| 7 | Elizabeth Cook, Welder 31 Tigers | Points: 9 |
| 8 | Erykah Badu, New Amerykah Part Two: Return of the Ankh Universal Motown | Points: 9 |
| 9 | Chely Wright, Lifted Off the Ground Vanguard | Points: 9 |
| 10 | Kanye West, My Beautiful Dark Twisted Fantasy Def Jam/Roc-a-Fella | Points: 8 |
Singles |
| 1 | Band Perry, "If I Die Young" Universal |
| 2 | Cee Lo Green, "Fuck You!" Elektra/Asylum |
| 3 | Janelle Monáe (ft. Big Boi), "Tightrope" Bad Boy/Wondaland Arts Society |
| 4 | Miranda Lambert, "The House That Built Me" Sony/Columbia Nashville |
| 5 | Charlotte Gainsbourg & Beck, "Heaven Can Wait" Because |
| 6 | Kanye West (ft. Dwele), "Power" Def Jam/Roc-a-Fella |
| 7 | Jerrod Niemann, "What Do You Want" Sea Gayle Records |
| 8 | Little Big Town, "Little White Church" Capitol |
| 9 | Jakob Dylan, "Nothing but the Whole Wide World" Columbia |
| 10 | Dailey & Vincent, "Elizabeth" Cracker Barrel |