Albums | ||
| 1 | Tom Petty and the Heartbreakers, Mojo Reprise | Points: 10 |
| 2 | Black Keys, Brothers Nonesuch | Points: 10 |
| 3 | Arcade Fire, The Suburbs Merge | Points: 10 |
| 4 | Band of Horses, Infinite Arms Columbia | Points: 10 |
| 5 | Free Energy, Stuck on Nothing Astralwerks/DFA | Points: 10 |
| 6 | Elvis Costello, National Ransom Hear | Points: 10 |
| 7 | Jim Lauderdale, Patchwork River 31 Tigers | Points: 10 |
| 8 | Grip Weeds, Strange Change Machine Rainbow Quartz | Points: 10 |
| 9 | No Second Troy, Colors | Points: 10 |
| 10 | KT Tunstall, Tiger Suit Virgin | Points: 10 |
Singles | ||
| 1 | Black Keys, "Tighten Up" Nonesuch | |
| 2 | Tom Petty and the Heartbreakers, "First Flash of Freedom" Reprise | |
| 3 | Band of Horses, "Laredo" Columbia/Fat Possum | |
| 4 | Arcade Fire, "Ready to Start" Merge | |
| 5 | Keane, "My Shadow" Interscope | |
| 6 | Sahara Smith, "The Real Thing" Playing in Traffic | |
| 7 | Katy Perry, "Teenage Dream" Capitol | |
| 8 | Ray LaMontagne & the Pariah Dogs, "Beg Steal or Borrow" RCA | |
| 9 | Sharon Jones & the Dap-Kings, "I Learned the Hard Way" Daptone | |
| 10 | Dr. Dog, "Take Me Into Town" | |
