Albums |
| 1 | Vampire Weekend, Contra XL | Points: 15 |
| 2 | Taylor Swift, Speak Now Big Machine | Points: 14 |
| 3 | Brian Wilson, Brian Wilson Reimagines Gershwin Disney | Points: 13 |
| 4 | Tracey Thorn, Love and Its Opposite Merge | Points: 12 |
| 5 | M.I.A., Maya Interscope/N.E.E.T. | Points: 11 |
| 6 | Sade, Soldier of Love Epic | Points: 9 |
| 7 | Kanye West, My Beautiful Dark Twisted Fantasy Def Jam/Roc-a-Fella | Points: 8 |
| 8 | Josh Groban, Illuminations 143/Reprise | Points: 7 |
| 9 | El DeBarge, Second Chance Geffen | Points: 6 |
| 10 | Shakira, Sale El Sol Sony/Epic | Points: 5 |
Singles |
| 1 | Katy Perry, "Teenage Dream" Capitol |
| 2 | Black Eyed Peas, "The Time (Dirty Bit)" Interscope |
| 3 | Flo Rida (ft. David Guetta), "Club Can't Handle Me" Atlantic |
| 4 | Enrique Iglesias (ft. Pitbull), "I Like It" Universal |
| 5 | Cee Lo Green, "Fuck You!" Elektra/Asylum |
| 6 | Robyn, "Dancing on My Own" Cherrytree/Konichiwa |
| 7 | B.o.B. (ft. Bruno Mars), "Nothin' on You" Atlantic/Grand Hustle |
| 8 | Lady Antebellum, "Need You Now" Capitol |
| 9 | Taio Cruz, "Dynamite" Mercury |
| 10 | Drake, "Over" Universal Motown/Cash Money |