Albums |
| 1 | Gil Scott-Heron, I'm New Here XL | Points: 15 |
| 2 | Sam Amidon, I See the Sign Bedroom Community | Points: 15 |
| 3 | Caribou, Swim Merge/City Slang | Points: 15 |
| 4 | New Pornographers, Together Matador | Points: 10 |
| 5 | Aloe Blacc, Good Things Stones Throw | Points: 8 |
| 6 | Ellen Allien, Dust BPitch Control | Points: 8 |
| 7 | (various artists), Afro-Beat Airways: West African Shock Waves (Ghana & Togo 1972-1979) Analog Africa | Points: 8 |
| 8 | LCD Soundsystem, This Is Happening Virgin/DFA | Points: 8 |
| 9 | Four Tet, There Is Love in You Domino | Points: 8 |
| 10 | Kanye West, My Beautiful Dark Twisted Fantasy Def Jam/Roc-a-Fella | Points: 5 |
Singles |
| 1 | Cee Lo Green, "Fuck You!" Elektra/Asylum |
| 2 | Far East Movement, "Like a G6" Cherrytree/Interscope |
| 3 | Deerhunter, "Desire Lines" 4AD |
| 4 | Spoon, "Trouble Comes Running" Merge |
| 5 | Pastor T.L. Barrett & the Youth for Christ Choir, "Like a Ship" Light in the Attic |
| 6 | Jónsi, "Go Do" XL |
| 7 | Noah Found Grace, "The Alphabet" Social Music Record Club |
| 8 | Toro y Moi, "Low Shoulders"
|
| 9 | Sharon Van Etten, "Love More" Ba Da Bing! |
| 10 | Swans, "You Fucking People Make Me Sick" Young God |