Albums |
| 1 | Kanye West, My Beautiful Dark Twisted Fantasy Def Jam/Roc-a-Fella | Points: 15 |
| 2 | Bruce Springsteen, The Promise Columbia | Points: 14 |
| 3 | Vampire Weekend, Contra XL | Points: 13 |
| 4 | Arcade Fire, The Suburbs Merge | Points: 12 |
| 5 | Sleigh Bells, Treats Mom + Pop/N.E.E.T. | Points: 11 |
| 6 | Black Keys, Brothers Nonesuch | Points: 9 |
| 7 | Taylor Swift, Speak Now Big Machine | Points: 8 |
| 8 | Janelle Monáe, The ArchAndroid Bad Boy/Wondaland Arts Society | Points: 7 |
| 9 | The National, High Violet 4AD | Points: 6 |
| 10 | Bird and the Bee, Interpreting the Masters, Vol. 1: A Tribute to Daryl Hall & John Oates Blue Note | Points: 5 |
Singles |
| 1 | Kanye West (ft. Dwele), "Power" Def Jam/Roc-a-Fella |
| 2 | Kanye West (ft. Pusha T), "Runaway" Def Jam/Roc-a-Fella |
| 3 | Vampire Weekend, "Cousins" XL |
| 4 | Arcade Fire, "Sprawl II (Mountains Beyond Mountains)" Merge |
| 5 | Cee Lo Green, "Fuck You!" Elektra/Asylum |
| 6 | M.I.A., "Born Free" Interscope/N.E.E.T. |
| 7 | Script, "Breakeven" Sony |
| 8 | Katy Perry, "Teenage Dream" Capitol |
| 9 | Katy Perry, "California Gurls" Capitol |
| 10 | Vampire Weekend, "White Sky" XL |