Albums |
| 1 | Jimi Hendrix, West Coast Seattle Boy: The Jimi Hendrix Anthology Sony Legacy | Points: 10 |
| 2 | Lady Antebellum, Need You Now Capitol | Points: 10 |
| 3 | Broken Bells, Broken Bells Columbia | Points: 10 |
| 4 | Black Keys, Brothers Nonesuch | Points: 10 |
| 5 | Bruce Springsteen, The Promise Columbia | Points: 10 |
| 6 | Vampire Weekend, Contra XL | Points: 10 |
| 7 | Neil Diamond, Dreams Columbia | Points: 10 |
| 8 | Elton John & Leon Russell, The Union Decca | Points: 10 |
| 9 | Glee Cast, The Rocky Horror Glee Show Columbia | Points: 10 |
| 10 | Duffy, Endlessly Mercury | Points: 10 |
Singles |
| 1 | Cee Lo Green, "Fuck You!" Elektra/Asylum |
| 2 | Edward Sharpe & the Magnetic Zeros, "Home" Rough Trade/Vagrant |
| 3 | Hugo, "99 Problems" Roc Nation/Epic |
| 4 | Broken Bells, "The Ghost Inside" Columbia |
| 5 | Black Keys, "Tighten Up" Nonesuch |
| 6 | Vampire Weekend, "Holiday" XL |
| 7 | Mumford & Sons, "Little Lion Man" Glassnote |
| 8 | Lady Antebellum, "Need You Now" Capitol |
| 9 | Neil Diamond, "I'm a Believer" Columbia |
| 10 | Florence & the Machine, "Dog Days Are Over" Island/Universal |