Albums |
| 1 | Ke$ha, Animal + Cannibal RCA/Kemosabe | Points: 10 |
| 2 | Janelle Monáe, The ArchAndroid Bad Boy/Wondaland Arts Society | Points: 10 |
| 3 | Martin Clarke, Rural Routes 3 Standard Form | Points: 10 |
| 4 | Robyn, Body Talk Cherrytree/Konichiwa | Points: 10 |
| 5 | Flamingo, Brandon Flowers Island/Universal | Points: 10 |
| 6 | LCD Soundsystem, This Is Happening Virgin/DFA | Points: 10 |
| 7 | Arcade Fire, The Suburbs Merge | Points: 10 |
| 8 | John Adams, I Am Love OST Nonesuch | Points: 10 |
| 9 | Jamey Johnson, The Guitar Song Mercury Nashville | Points: 10 |
| 10 | Black Keys, Brothers Nonesuch | Points: 10 |
Singles |
| 1 | Cee Lo Green, "Fuck You!" Elektra/Asylum |
| 2 | Pacific Coast Highway, "Courtney Love" Universal |
| 3 | Fucked Up, "Year of the Ox" Matador |
| 4 | Janelle Monáe (ft. Big Boi), "Tightrope" Bad Boy/Wondaland Arts Society |
| 5 | Mariah Carey (ft. Nicki Minaj), "Up Out My Face" Island/Def Jam |
| 6 | Laura Marling, "Rambling Man" Virgin/Astralwerks |
| 7 | Gil Scott-Heron, "Me and the Devil" XL |
| 8 | Duck Sauce, "Barbara Streisand" Fool's Gold |
| 9 | Gary Barlow and Robbie Williams, "Shame" Universal |
| 10 | Josh Turner, "Wouldn't Be a Man" MCA Nashville |