Albums |
| 1 | Kanye West, My Beautiful Dark Twisted Fantasy Def Jam/Roc-a-Fella | Points: 10 |
| 2 | Robyn, Body Talk Cherrytree/Konichiwa | Points: 10 |
| 3 | LCD Soundsystem, This Is Happening Virgin/DFA | Points: 10 |
| 4 | Sufjan Stevens, The Age of Adz Asthmatic Kitty | Points: 10 |
| 5 | Matthew Dear, Black City Ghostly | Points: 10 |
| 6 | Marnie Stern, Marnie Stern Kill Rock Stars | Points: 10 |
| 7 | Vampire Weekend, Contra XL | Points: 10 |
| 8 | Sleigh Bells, Treats Mom + Pop/N.E.E.T. | Points: 10 |
| 9 | Joanna Newsom, Have One on Me Drag City | Points: 10 |
| 10 | Caribou, Swim Merge/City Slang | Points: 10 |
Singles |
| 1 | Kanye West (ft. Jay-Z, Rick Ross, Nicki Minaj and Bon Iver), "Monster" Def Jam/Roc-a-Fella |
| 2 | LCD Soundsystem, "I Can Change" Virgin/DFA |
| 3 | Robyn, "Dancing on My Own" Cherrytree/Konichiwa |
| 4 | Darwin Deez, "Radar Detector" Lucky Number |
| 5 | Caribou, "Odessa" Merge/City Slang |
| 6 | Cee Lo Green, "Fuck You!" Elektra/Asylum |
| 7 | Sufjan Stevens, "Too Much" Asthmatic Kitty |
| 8 | Wu Lyf, "Heavy POp"
|
| 9 | Matthew Dear, "You Put a Smell on Me" Ghostly |
| 10 | Wolf Parade, "What Did My Lover Say? (It Always Had to Go This Way)" Sub Pop |