Albums |
| 1 | Kanye West, My Beautiful Dark Twisted Fantasy Def Jam/Roc-a-Fella | Points: 30 |
| 2 | Waka Flocka Flame, Flockaveli Warner/Asylum | Points: 15 |
| 3 | Big Boi, Sir Lucious Left Foot: The Son of Chico Dusty Def Jam | Points: 10 |
| 4 | Janelle Monáe, The ArchAndroid Bad Boy/Wondaland Arts Society | Points: 10 |
| 5 | Yelawolf, Trunk Muzik and Trunk Muzik/0-60 Interscope | Points: 10 |
| 6 | Title Tracks, It Was Easy Dischord Records/Ernest Jenning | Points: 5 |
| 7 | Freeway & Jake One, The Stimulus Package Rhymesayers | Points: 5 |
| 8 | Erykah Badu, New Amerykah Part Two: Return of the Ankh Universal Motown | Points: 5 |
| 9 | Soulja Boy Tell 'Em, The DeAndre Way Collipark Music | Points: 5 |
| 10 | Living Sisters, Love to Live Vanguard | Points: 5 |
Singles |
| 1 | Waka Flocka Flame, "Hard in Da Paint" Warner/Asylum |
| 2 | Kanye West (ft. Pusha T), "Runaway" Def Jam/Roc-a-Fella |
| 3 | Yelawolf, "Pop the Trunk" Interscope |
| 4 | DJ Khaled (ft. T-Pain, Ludacris, Snoop Dog & Rick Ross), "All I Do Is Win" E1 |
| 5 | Gyptian, "Hold Yuh" VP Records/Ministry of Sound |
| 6 | Antoine Dodson & the Gregory Brothers, "Bed Intruder Song" Gregory Residence |
| 7 | Taio Cruz, "Dynamite" Mercury |
| 8 | The Lonely Island, "Boombox" Universal |
| 9 | Bun B (ft. T-Pain), "Trillionaire" Rap-a-Lot |
| 10 | Lil B, "Birth of Rap"
|