Albums |
| 1 | Paul Simon, So Beautiful or So What Hear | Points: 21 |
| 2 | Tom Waits, Bad As Me Anti | Points: 14 |
| 3 | The Decemberists, The King Is Dead Capitol | Points: 12 |
| 4 | Fleet Foxes, Helplessness Blues Sub Pop | Points: 10 |
| 5 | Ryan Adams and the Cardinals, Ashes & Fire Pax-Am/Capitol | Points: 9 |
| 6 | Abigail Washburn, City of Refuge Rounder | Points: 8 |
| 7 | Lykke Li, Wounded Rhymes LL/Atlantic | Points: 8 |
| 8 | Dawes, Nothing Is Wrong ATO | Points: 7 |
| 9 | Brett Dennen, Loverboy Dualtone | Points: 6 |
| 10 | Brad Paisley, This Is Country Music Arista Nashville | Points: 5 |
Singles |
| 1 | Wilco, "One Sunday Morning (Song for Jane Smiley's Boyfriend)" Anti |
| 2 | Adele, "One and Only" XL |
| 3 | Belle Brigade, "Losers" Reprise |
| 4 | Paul Simon, "Dazzling Blue" Hear |
| 5 | Lady Gaga, "Yoü and I" Interscope |
| 6 | Kimberly Caldwell, "Human After All" Vanguard |
| 7 | Tom Waits, "Last Leaf" Anti |
| 8 | Sugarland, "Tonight" Mercury Nashville |
| 9 | Fleet Foxes, "Helplessness Blues" Sub Pop |
| 10 | Eric Church, "Springsteen" EMI |