Albums |
| 1 | We Are Augustines, Rise Ye Sunken Ships Oxcart | Points: 30 |
| 2 | Adele, 21 Columbia/XL | Points: 15 |
| 3 | Foo Fighters, Wasting Light RCA | Points: 10 |
| 4 | PJ Harvey, Let England Shake Vagrant | Points: 9 |
| 5 | The Static Jacks, If You're Young Fearless | Points: 8 |
| 6 | Black Keys, El Camino Nonesuch | Points: 7 |
| 7 | Fleet Foxes, Helplessness Blues Sub Pop | Points: 6 |
| 8 | Xylos, Xylos 1000x Records | Points: 5 |
| 9 | Chuck Ragan, Covering Ground Sideonedummy Records | Points: 5 |
| 10 | Blink-182, Neighborhoods Interscope | Points: 5 |
Singles |
| 1 | Adele, "Rolling in the Deep" Columbia/XL |
| 2 | Kina Grannis, "In Your Arms" One Haven |
| 3 | Cloud Cult, "You'll Be Bright" Earthology/The Rebel Group |
| 4 | Seasick Steve, "You Can't Teach an Old Dog New Tricks" Third Man |
| 5 | We Are Augustines, "Book of James" Oxcart/Turnout |
| 6 | Black Keys, "Lonely Boy" Nonesuch |
| 7 | The Static Jacks, "My Parents Lied" Fearless |
| 8 | Blink-182, "After Midnight" Interscope |
| 9 | The Front Bottoms, "Maps" Bar/None |
| 10 | Gold Motel, "Cold Shoulders" Good As Gold |