Albums | ||
| 1 | Craig Taborn, Avenging Angel ECM | Points: 30 |
| 2 | Liturgy, Aesthethica Thrill Jockey | Points: 30 |
| 3 | Matana Roberts, Coin Coin Chapter One: Gens de Couleur Libres Constellation | Points: 5 |
| 4 | PJ Harvey, Let England Shake Vagrant | Points: 5 |
| 5 | Hilary Hahn/Valentina Lisitsa, Ives: Four Sonatas Deutsche Grammophon | Points: 5 |
| 6 | Matthew Friedberger, Old Regimes Thrill Jockey | Points: 5 |
| 7 | Killer Mike, Pl3dge SMC | Points: 5 |
| 8 | Pistol Annies, Hell on Heels Columbia Nashville | Points: 5 |
| 9 | Percussion Group Cincinnati, John Cage: The Works for Percussion I Mode | Points: 5 |
| 10 | Marsha Ambrosius, Late Nights & Early Mornings J | Points: 5 |
Singles | ||
| 1 | Miguel (ft. J. Cole), "Sure Thing" Jive | |
| 2 | tUnE-yArDs, "Powa" 4AD | |
| 3 | Liturgy, "Generation" Thrill Jockey | |
| 4 | Death Grips, "Takyon (Death Yon)" Self-Released | |
| 5 | Beyoncé, "Love on Top" Columbia | |
| 6 | Peter Evans Quintet, "Stardust" More Is More | |
| 7 | The Men, "Bataille" Sacred Bones | |
| 8 | Rihanna (ft. Calvin Harris), "We Found Love" Def Jam | |
| 9 | Micachu and the Shapes & London Sinfonietta, "Low Dogg" Rough Trade | |
| 10 | Killer Mike, "That's Life II" SMC | |
