Albums |
| 1 | Surkin, Usa Marble | Points: 15 |
| 2 | Tiger & Woods, Through the Green Running Back | Points: 14 |
| 3 | Beyoncé, 4 Columbia/Parkwood | Points: 13 |
| 4 | Jay-Z and Kanye West, Watch the Throne Def Jam/Roc-a-Fella/Roc Nation | Points: 12 |
| 5 | Kuedo, Severant Planet Mu | Points: 11 |
| 6 | Gil Scott-Heron & Jamie xx, We're New Here Young Turks/XL | Points: 10 |
| 7 | Matthew Herbert, One Pig Accidental | Points: 9 |
| 8 | Pitbull, Planet Pit Polo Grounds/J/RCA/Mr. 305 | Points: 6 |
| 9 | GusGus, Arabian Horse Kompakt | Points: 5 |
| 10 | Kate Bush, Director's Cut Fish People | Points: 5 |
Singles |
| 1 | Tiger & Woods, "Curb My Heart" Running Back |
| 2 | Switch & Andrea Martin, "I Still Love You" Dubsided |
| 3 | Sky Ferreira, "99 Tears" Capitol |
| 4 | Pitbull (ft. Ne-Yo, Afrojack and Nayer), "Give Me Everything" RCA |
| 5 | Britney Spears, "Hold It Against Me" Jive |
| 6 | Joker (ft. William Cartright), "On My Mind" 4AD |
| 7 | Lady Gaga, "Judas" Interscope |
| 8 | Beyoncé, "Countdown" Columbia |
| 9 | Totally Enormous Extinct Dinosaurs, "Trouble" Polydor |
| 10 | Eden Wood, "Cutie Patootie" Self-Released |