Albums |
| 1 | tUnE-yArDs, w h o k i l l 4AD | Points: 30 |
| 2 | Tyler, the Creator, Goblin XL | Points: 25 |
| 3 | Lou Reed & Metallica, Lulu Warner Bros/Vertigo | Points: 10 |
| 4 | The Internet, Purple Naked Ladies Odd Future | Points: 5 |
| 5 | Alvarius B, Baroque Primitiva Honest Jon's | Points: 5 |
| 6 | Caitlin Rose, Own Side Now Names | Points: 5 |
| 7 | Men, Talk About Body IAMSOUND | Points: 5 |
| 8 | The Beach Boys, The Smile Sessions Capitol | Points: 5 |
| 9 | La Lupe, Puro Teatro Fania | Points: 5 |
| 10 | (various artists), Brazil Bossa Beat! Soul Jazz | Points: 5 |
Singles |
| 1 | R. Kelly, "Shut Up" Jive |
| 2 | Leonard Cohen, "Show Me the Place" Columbia |
| 3 | tUnE-yArDs, "Gangsta" 4AD |
| 4 | Tyler, the Creator, "Radicals" XL |
| 5 | Rebecca Black, "Friday" Ark Music Factory |
| 6 | Martin Solveig (ft. Dragonette), "Hello" Mercury |
| 7 | The Internet, "Cocaine" Odd Future |
| 8 | The Cars, "Soon" Hear |
| 9 | Lou Reed & Metallica, "Junior Dad" Warner |
| 10 | LMFAO, "Sexy and I Know It" Interscope |