Albums |
| 1 | Jay-Z and Kanye West, Watch the Throne Def Jam/Roc-a-Fella/Roc Nation | Points: 15 |
| 2 | Kanye West, My Beautiful Dark Twisted Fantasy Def Jam/Roc-a-Fella | Points: 20 |
| 3 | J. Cole, Cole World: The Sideline Story Roc Nation/Columbia | Points: 5 |
| 4 | Wale, Ambition Maybach Music | Points: 5 |
| 5 | Tyler, the Creator, Goblin XL | Points: 5 |
| 6 | Lil Wayne, Tha Carter IV Cash Money | Points: 10 |
| 7 | Drake, Take Care Cash Money/Young Money/Universal | Points: 10 |
| 8 | Adele, 21 Columbia/XL | Points: 10 |
| 9 | Beyoncé, 4 Columbia/Parkwood | Points: 10 |
| 10 | Lady Gaga, Born This Way Interscope | Points: 10 |
Singles |
| 1 | Adele, "Rolling in the Deep" Columbia/XL |
| 2 | Tyler, the Creator, "Yonkers" XL |
| 3 | Kanye West, "All of the Lights" Def Jam/Roc-a-Fella |
| 4 | Lady Gaga, "Born This Way" Interscope |
| 5 | Jay-Z and Kanye West, "Otis" Def Jam/Roc-a-Fella/Roc Nation |
| 6 | Common (ft. Nas), "Ghetto Dreams" Def Jam |
| 7 | Beyoncé, "Best Thing I Never Had" Columbia |
| 8 | Lil Wayne and Rick Ross, "John" Young Money/Maybach Music Group |
| 9 | Young Jeezy, "The Real Is Back" Def Jam |
| 10 | J. Cole, "Can't Get Enough" Roc Nation |