Albums |
| 1 | Drake, Take Care Cash Money/Young Money/Universal | Points: 15 |
| 2 | The Weeknd, House of Balloons XO | Points: 5 |
| 3 | Jay-Z and Kanye West, Watch the Throne Def Jam/Roc-a-Fella/Roc Nation | Points: 15 |
| 4 | Frank Ocean, Nostalgia, Ultra Frankocean.Tumblr.Com | Points: 10 |
| 5 | Terius Nash, 1977 Self-Released | Points: 5 |
| 6 | Kendrick Lamar, Section.80 Top Dawg | Points: 10 |
| 7 | Juicy J & Lex Luger, Rubba Band Business 2 Trap-a-Holics | Points: 15 |
| 8 | Meek Mill, Dreamchasers Maybach/Warner Bros | Points: 5 |
| 9 | Bon Iver, Bon Iver Jagjaguwar | Points: 15 |
| 10 | French Montana, Casino Life: Mr. 16 Self-Released | Points: 5 |
Singles |
| 1 | Jay-Z and Kanye West, "Niggas in Paris" Def Jam/Roc-a-Fella/Roc Nation |
| 2 | Frank Ocean, "Novacane" Frankocean.Tumblr.Com |
| 3 | Big KRIT, "Country Shit (Remix) (Feat. Ludacris and Bun B)" Self-Released |
| 4 | Juvenile (ft. Rick Ross), "Power" UTP/Rap-a-Lot |
| 5 | 2 Chainz, "Spend It" Self-Released |
| 6 | Azealia Banks, "212" Self-Released |
| 7 | Waka Flocka Flame, "Grove St. Party" 1017 Brick Squad |
| 8 | Kendrick Lamar, "A.D.H.D." Top Dawg |
| 9 | Mr. Muthafuckin' eXquire, "The Song That Never Ends (Huzzah Pt. 2)" Self-Released |
| 10 | A$AP Rocky, "Peso" RCA/Sony |