Albums |
| 1 | Jay-Z and Kanye West, Watch the Throne Def Jam/Roc-a-Fella/Roc Nation | Points: 19 |
| 2 | Adele, 21 Columbia/XL | Points: 13 |
| 3 | Frank Ocean, Nostalgia, Ultra Frankocean.Tumblr.Com | Points: 12 |
| 4 | Beyoncé, 4 Columbia/Parkwood | Points: 11 |
| 5 | Britney Spears, Femme Fatale Jive | Points: 10 |
| 6 | Kills, Blood Pressures Domino | Points: 9 |
| 7 | Drake, Take Care Cash Money/Young Money/Universal | Points: 8 |
| 8 | Danny Brown, XXX Fool's Gold | Points: 7 |
| 9 | M83, Hurry Up, We're Dreaming Mute | Points: 6 |
| 10 | Terius Nash, 1977 Self-Released | Points: 5 |
Singles |
| 1 | Lady Gaga, "The Edge of Glory" Interscope |
| 2 | Adele, "Someone Like You" Columbia/XL |
| 3 | Jay-Z and Kanye West, "H.A.M." Roc-a-Fella |
| 4 | Nicki Minaj, "Super Bass" Young Money/Cash Money/Universal |
| 5 | Pitbull (ft. Ne-Yo, Afrojack and Nayer), "Give Me Everything" RCA |
| 6 | Beyoncé, "Countdown" Columbia |
| 7 | Tyler, the Creator, "Yonkers" XL |
| 8 | Britney Spears, "Till the World Ends" Jive |
| 9 | Foo Fighters, "Walk" RCA |
| 10 | Rebecca Black, "Friday" Ark Music Factory |