Albums |
| 1 | Frank Ocean, Nostalgia, Ultra Frankocean.Tumblr.Com | Points: 16 |
| 2 | Paul Simon, So Beautiful or So What Hear | Points: 15 |
| 3 | Shabazz Palaces, Black Up Sub Pop | Points: 14 |
| 4 | Allen Lowe, Blues and the Empirical Truth Music & Arts | Points: 11 |
| 5 | Wussy, Strawberry Shake It | Points: 10 |
| 6 | Mekons, Ancient & Modern Bloodshot | Points: 10 |
| 7 | Lee Konitz, Brad Mehldau, Charlie Haden, Paul Motian, Live at Birdland ECM | Points: 9 |
| 8 | Jay-Z and Kanye West, Watch the Throne Def Jam/Roc-a-Fella/Roc Nation | Points: 5 |
| 9 | Lee "Scratch" Perry, Rise Again M.O.D. Technologies | Points: 5 |
| 10 | Bombino, Agadez Cumbancha | Points: 5 |
Singles |
| 1 | Mekons, "I Fall Asleep" Bloodshot |
| 2 | Paul Simon, "Getting Ready for Christmas Day" Hear |
| 3 | Wussy, "Waiting Room" Shake It |
| 4 | tUnE-yArDs, "Powa" 4AD |
| 5 | Frank Ocean, "American Wedding" Self-Released |
| 6 | Drake (ft. Rihanna), "Take Care" Cash Money |
| 7 | Wilco, "One Sunday Morning (Song for Jane Smiley's Boyfriend)" Anti |
| 8 | Adele, "Rolling in the Deep" Columbia/XL |
| 9 | Scroobius Pip, "Try Dying" Strange Famous |
| 10 | Beyoncé, "Countdown" Columbia |