Albums |
| 1 | Adele, 21 Columbia/XL | Points: 10 |
| 2 | The Decemberists, The King Is Dead Capitol | Points: 10 |
| 3 | Raphael Saadiq, Stone Rollin' Columbia | Points: 10 |
| 4 | The Strokes, Angles RCA | Points: 10 |
| 5 | Fleet Foxes, Helplessness Blues Sub Pop | Points: 10 |
| 6 | Fountains of Wayne, Sky Full of Holes Yep Roc | Points: 10 |
| 7 | The Head and the Heart, The Head and the Heart Sub Pop | Points: 10 |
| 8 | Paul Simon, So Beautiful or So What Hear | Points: 10 |
| 9 | The Jayhawks, Mockingbird Time Rounder | Points: 10 |
| 10 | tUnE-yArDs, w h o k i l l 4AD | Points: 10 |
Singles |
| 1 | Adele, "Rumour Has It" Columbia/XL |
| 2 | Wilco, "I Might" dBpm |
| 3 | The Jayhawks, "Mockingbird Time"
|
| 4 | Leonard Cohen, "Show Me the Place" Columbia |
| 5 | Elliott Smith, "Misery Let Me Down"
|
| 6 | Lucinda Williams, "Blessed" Lost Highway |
| 7 | R.E.M., "We All Go Back to Where We Belong" Warner |
| 8 | Foster the People, "Pumped Up Kicks" Startime/Columbia |
| 9 | Glen Campbell, "Sadly Beautiful" Capitol |
| 10 | Red Hot Chili Peppers, "The Adventures of Rain Dance Maggie" Warner |