Albums |
| 1 | Ry Cooder, Pull Up Some Dust and Sit Down Nonesuch | Points: 18 |
| 2 | Black Keys, El Camino Nonesuch | Points: 14 |
| 3 | Paul Simon, So Beautiful or So What Hear | Points: 12 |
| 4 | The Decemberists, The King Is Dead Capitol | Points: 11 |
| 5 | Low, C'mon Sub Pop | Points: 10 |
| 6 | Das Racist, Relax Greedhead | Points: 9 |
| 7 | Ballaké Sissoko & Vincent Segal, Chamber Music Six Degrees | Points: 8 |
| 8 | Wilco, The Whole Love dBpm | Points: 7 |
| 9 | Lykke Li, Wounded Rhymes LL/Atlantic | Points: 6 |
| 10 | The Roots, Undun Def Jam | Points: 5 |
Singles |
| 1 | Book of Mormon Original Cast, "I Believe" Ghostlight |
| 2 | James Blake, "The Wilhelm Scream" Universal |
| 3 | Wild Flag, "Romance" Merge |
| 4 | Yuck, "Get Away" Fat Possum |
| 5 | Glen Campbell, "Ghost on the Canvas" Surfdog |
| 6 | M83, "Midnight City" Mute |
| 7 | Cults, "Go Outside" Columbia/In the Name Of |
| 8 | Civil Wars, "Barton Hollow" Sensibility |
| 9 | tUnE-yArDs, "Bizness" 4AD |
| 10 | Adele, "Someone Like You" Columbia/XL |