Albums |
| 1 | Adele, 21 Columbia/XL | Points: 10 |
| 2 | Teddy Thompson, Bella Verve | Points: 10 |
| 3 | Civil Wars, Barton Hollow Sensibility | Points: 10 |
| 4 | Fleet Foxes, Helplessness Blues Sub Pop | Points: 10 |
| 5 | Marianne Faithfull, Horses and High Heels Naive | Points: 10 |
| 6 | Glen Campbell, Ghost on the Canvas Surfdog | Points: 10 |
| 7 | Van Hunt, What Were You Hoping For? Godless Hotspot/Thirty Tigers | Points: 10 |
| 8 | Laura Marling, A Creature I Don't Know Ribbon | Points: 10 |
| 9 | Sean Rowe, Magic Anti | Points: 10 |
| 10 | June Tabor & Oysterband, Ragged Kingdom Topic | Points: 10 |
Singles |
| 1 | Jay-Z and Kanye West, "Otis" Def Jam/Roc-a-Fella/Roc Nation |
| 2 | Florence & the Machine, "Shake It Out" Universal |
| 3 | Adele, "Someone Like You" Columbia/XL |
| 4 | Adele, "Rolling in the Deep" Columbia/XL |
| 5 | Black Keys, "Lonely Boy" Nonesuch |
| 6 | Jessie J, "Domino" Universal |
| 7 | Darren Criss and the Warblers, "Teenage Dream" Columbia |
| 8 | June Tabor & Oysterband, "Love Will Tear Us Apart"
|