Albums |
| 1 | Girls, Father, Son, Holy Ghost True Panther | Points: 14 |
| 2 | Tom Waits, Bad As Me Anti | Points: 13 |
| 3 | Paul Simon, So Beautiful or So What Hear | Points: 12 |
| 4 | Beirut, The Rip Tide Pompeii Records | Points: 11 |
| 5 | Jerry Udden's Plainville, If the Past Seems So Bright Sunnyside | Points: 10 |
| 6 | Gillian Welch, The Harrow and the Harvest Acony | Points: 10 |
| 7 | Cults, Cults Columbia/In the Name Of | Points: 10 |
| 8 | Charles Bradley, No Time for Dreaming Daptone/Dunham | Points: 10 |
| 9 | The Beach Boys, The Smile Sessions Capitol | Points: 5 |
| 10 | Ha Ha Tonka, Death of a Decade Bloodshot | Points: 5 |
Singles |
| 1 | Adele, "Rolling in the Deep" Columbia/XL |
| 2 | Nicki Minaj, "Super Bass" Young Money/Cash Money/Universal |
| 3 | Real Estate, "All the Same" Domino |
| 4 | Raphael Saadiq, "Movin' Down the Line" Columbia |
| 5 | Dave Alvin, "Harlan County" Yep Roc |
| 6 | Slim Moore & the Mar-Kays, "Riverside Drive" Marlow Records |
| 7 | Black Keys, "Nova Baby" Nonesuch |
| 8 | Wilco, "I Might" dBpm |
| 9 | The Decemberists, "Down by the Water" Capitol |
| 10 | Nick Lowe, "I Read a Lot" Yep Roc |