Albums |
| 1 | Tom Waits, Bad As Me Anti | Points: 10 |
| 2 | Betty Wright & the Roots, Betty Wright: The Movie S-Curve | Points: 10 |
| 3 | The Roots, Undun Def Jam | Points: 10 |
| 4 | Nathan Bell, Black Crow Blue Stone Barn | Points: 10 |
| 5 | Pistol Annies, Hell on Heels Columbia Nashville | Points: 10 |
| 6 | Dum Dum Girls, Only in Dreams Sub Pop | Points: 10 |
| 7 | Black Keys, El Camino Nonesuch | Points: 10 |
| 8 | Paul Simon, So Beautiful or So What Hear | Points: 10 |
| 9 | Adele, 21 Columbia/XL | Points: 10 |
| 10 | Matraca Berg, The Dreaming Fields Dualtone | Points: 10 |
Singles |
| 1 | Adele, "Rolling in the Deep" Columbia/XL |
| 2 | Civil Wars, "Barton Hollow" Sensibility |
| 3 | Band Perry, "If I Die Young" Universal |
| 4 | Ronnie Dunn, "Cost of Livin'" Arista |
| 5 | Lady Gaga, "Born This Way" Interscope |
| 6 | Stoney LaRue, "Velvet" B Side Music Group |
| 7 | Black Stone Cherry, "Blame It on the Boom Boom" Roadrunner |
| 8 | Rihanna (ft. Calvin Harris), "We Found Love" Def Jam |
| 9 | Jimmy Fallon & Justin Timberlake, "History of Rap" NBC |
| 10 | Alison Krauss & Union Station, "Paper Airplanes" Rounder |