Albums |
| 1 | Orchestre Poly-Rythmo de Cotonou, Cotonou Club Strut | Points: 10 |
| 2 | Jay-Z and Kanye West, Watch the Throne Def Jam/Roc-a-Fella/Roc Nation | Points: 10 |
| 3 | Miss Jody, Miss Jody's in the House Ecko | Points: 10 |
| 4 | Beyoncé, 4 Columbia/Parkwood | Points: 10 |
| 5 | PJ Harvey, Let England Shake Vagrant | Points: 10 |
| 6 | Pistol Annies, Hell on Heels Columbia Nashville | Points: 10 |
| 7 | Anthony Hamilton, Back to Love RCA | Points: 10 |
| 8 | Romulo Froes, Um Labirinto Em Cada Pé (A Labyrinth in Each Foot) Livrariacultura.Com | Points: 10 |
| 9 | Big KRIT, Return of 4Eva Def Jam | Points: 10 |
| 10 | Amina Alaoui, Arco Iris ECM | Points: 10 |
Singles |
| 1 | Nicki Minaj, "Super Bass" Young Money/Cash Money/Universal |
| 2 | Beyoncé, "Countdown" Columbia |
| 3 | Miguel (ft. J. Cole), "Sure Thing" Jive |
| 4 | J. Cole, "Can't Get Enough" Roc Nation |
| 5 | Drake (ft. Rihanna), "Take Care" Cash Money |
| 6 | Don Omar (ft. Lucenzo), "Danza Kuduru" Machete |
| 7 | Kelly Rowland (ft. Lil Wayne), "Motivation" Universal Motown |
| 8 | Marsha Ambrosius, "Far Away" J |
| 9 | Jonathan Burton, "Too Much Booty Shakin'" Aviara Music |
| 10 | Katy Perry, "Last Friday Night (T.G.I.F.)" Capitol |