Albums |
| 1 | Eric Church, Chief EMI Nashville | Points: 20 |
| 2 | Pistol Annies, Hell on Heels Columbia Nashville | Points: 20 |
| 3 | Brad Paisley, This Is Country Music Arista Nashville | Points: 20 |
| 4 | Tom Waits, Bad As Me Anti | Points: 10 |
| 5 | Alva Noto & Ryuichi Sakamoto, Summvs Raster-Noton | Points: 5 |
| 6 | Fountains of Wayne, Sky Full of Holes Yep Roc | Points: 5 |
| 7 | Miranda Lambert, Four the Record RCA -Nashville | Points: 5 |
| 8 | Jay-Z and Kanye West, Watch the Throne Def Jam/Roc-a-Fella/Roc Nation | Points: 5 |
| 9 | Destroyer, Kaputt Merge | Points: 5 |
| 10 | Oneohtrix Point Never, Replica Software | Points: 5 |
Singles |
| 1 | Brad Paisley & Carrie Underwood, "Remind Me" Arista |
| 2 | Toby Keith, "Red Solo Cup" Show Dog |
| 3 | Britney Spears, "How I Roll" Jive |
| 4 | Real Estate, "It's Real" Domino |
| 5 | Beyoncé, "Countdown" Columbia |
| 6 | James Blake, "The Wilhelm Scream" Universal |
| 7 | Nicki Minaj, "Super Bass" Young Money/Cash Money/Universal |
| 8 | Robyn, "Call Your Girlfriend" Cherrytree/Konichiwa |
| 9 | Jay-Z and Kanye West, "Niggas in Paris" Def Jam/Roc-a-Fella/Roc Nation |
| 10 | Rihanna, "You Da One" Def Jam |