Albums |
| 1 | Radiohead, The King of Limbs TBD | Points: 14 |
| 2 | Wilco, The Whole Love dBpm | Points: 13 |
| 3 | Foster the People, Torches Startime/Columbia | Points: 12 |
| 4 | Bon Iver, Bon Iver Jagjaguwar | Points: 11 |
| 5 | Black Keys, El Camino Nonesuch | Points: 11 |
| 6 | Adele, 21 Columbia/XL | Points: 10 |
| 7 | Jay-Z and Kanye West, Watch the Throne Def Jam/Roc-a-Fella/Roc Nation | Points: 9 |
| 8 | The Vaccines, What Did You Expect From the Vaccines? Columbia | Points: 7 |
| 9 | Cults, Cults Columbia/In the Name Of | Points: 7 |
| 10 | Coldplay, Mylo Xyloto Capitol | Points: 6 |
Singles |
| 1 | Adele, "Rolling in the Deep" Columbia/XL |
| 2 | Lady Gaga, "Born This Way" Interscope |
| 3 | Foster the People, "Pumped Up Kicks" Startime/Columbia |
| 4 | Coldplay, "Paradise" Capitol |
| 5 | Bush, "The Sound of Winter" Zuma Rock Records |
| 6 | Black Keys, "Lonely Boy" Nonesuch |
| 7 | Rebecca Black, "Friday" Ark Music Factory |
| 8 | Kreayshawn, "Gucci Gucci" Columbia |
| 9 | Radiohead, "Lotus Flower" Self-Released |
| 10 | Christina Perri, "Jar of Hearts" Atlantic |