Albums |
| 1 | tUnE-yArDs, w h o k i l l 4AD | Points: 15 |
| 2 | Fucked Up, David Comes to Life Matador | Points: 14 |
| 3 | Wild Flag, Wild Flag Merge | Points: 13 |
| 4 | Ex, Catch My Shoe Ex | Points: 12 |
| 5 | Kate Bush, 50 Words for Snow Fish People | Points: 11 |
| 6 | (various artists), Screaming Gospel Holy Rollers, Vol. 1 Vee-Tone | Points: 9 |
| 7 | The Bats, Free All the Monsters Flying Nun | Points: 8 |
| 8 | (various artists), Our Lives Are Shaped by What We Love: Motown's Mowest Story 1971-1973 Light in the Attic | Points: 7 |
| 9 | Matthew Friedberger, Napoleonette Thrill Jockey | Points: 6 |
| 10 | Mountain Goats, All Eternals Deck Merge | Points: 5 |
Singles |
| 1 | Lady Gaga, "Born This Way" Interscope |
| 2 | Thao & Mirah, "Rubies & Rocks" Kill Rock Stars |
| 3 | tUnE-yArDs, "You Yes You" 4AD |
| 4 | Beyoncé, "Countdown" Columbia |
| 5 | In Good Company, "Harmony's Double" Matador |
| 6 | Nicki Minaj, "Roman in Moscow" Cash Money/Young Money/Universal |
| 7 | PJ Harvey, "Written on the Forehead" Island |
| 8 | Brian Eno & Rick Holland, "Glitch" Warp |
| 9 | The Human Hearts, "Art Books" Fayettenam |
| 10 | Kutiman, "My Favorite Color" Self-Released |