Albums |
| 1 | Adele, 21 Columbia/XL | Points: 15 |
| 2 | Jay-Z and Kanye West, Watch the Throne Def Jam/Roc-a-Fella/Roc Nation | Points: 10 |
| 3 | Lady Gaga, Born This Way Interscope | Points: 10 |
| 4 | Radiohead, The King of Limbs TBD | Points: 10 |
| 5 | Paul Simon, So Beautiful or So What Hear | Points: 10 |
| 6 | TV on the Radio, Nine Types of Light Interscope | Points: 10 |
| 7 | Black Keys, El Camino Nonesuch | Points: 10 |
| 8 | My Morning Jacket, Circuital ATO Records/RED | Points: 10 |
| 9 | Wilco, The Whole Love dBpm | Points: 10 |
| 10 | The Beach Boys, The Smile Sessions Capitol | Points: 5 |
Singles |
| 1 | Adele, "Someone Like You" Columbia/XL |
| 2 | Jay-Z and Kanye West, "Niggas in Paris" Def Jam/Roc-a-Fella/Roc Nation |
| 3 | Radiohead, "Lotus Flower" Self-Released |
| 4 | Nicola Roberts, "Beat of My Drum" Polydor |
| 5 | Bon Iver, "Holocene" Jagjaguwar |
| 6 | Lady Gaga, "The Edge of Glory" Interscope |
| 7 | Beyoncé, "Countdown" Columbia |
| 8 | Joy Formidable, "Whirring" Atlantic |
| 9 | Bruno Mars, "The Lazy Song"
|
| 10 | Coldplay, "Paradise" Capitol |