Albums |
| 1 | Tom Waits, Bad As Me Anti | Points: 10 |
| 2 | Feist, Metals Cherrytree/Interscope | Points: 10 |
| 3 | Adele, 21 Columbia/XL | Points: 10 |
| 4 | Tinariwen, Tassili Anti | Points: 10 |
| 5 | Paul Simon, So Beautiful or So What Hear | Points: 10 |
| 6 | Gillian Welch, The Harrow and the Harvest Acony | Points: 10 |
| 7 | Daniela Mercury, Canibália Four Quarters | Points: 10 |
| 8 | Fatoumata Diawara, Fatou World Circuit | Points: 10 |
| 9 | James Blake, James Blake Universal Republic | Points: 10 |
| 10 | The Roots, Undun Def Jam | Points: 10 |
Singles |
| 1 | Lana Del Rey, "Video Games" Stranger/Interscope |
| 2 | Adele, "Rolling in the Deep" Columbia/XL |
| 3 | Björk, "Virus" Nonesuch |
| 4 | Foster the People, "Pumped Up Kicks" Startime/Columbia |
| 5 | Adele, "Someone Like You" Columbia/XL |
| 6 | Blink-182, "Up All Night" DGC/Interscope |
| 7 | Florence & the Machine, "Dog Days Are Over" Universal/Island |
| 8 | Miranda Lambert, "Heart Like Mine" Columbia |
| 9 | Lupe Fiasco, "The Show Goes On" Atlantic |
| 10 | Band Perry, "If I Die Young" Universal |