Albums |
| 1 | Das Racist, Relax Greedhead | Points: 10 |
| 2 | Death Grips, Exmilitary Third Worlds | Points: 10 |
| 3 | tUnE-yArDs, w h o k i l l 4AD | Points: 10 |
| 4 | White Denim, D Downtown | Points: 10 |
| 5 | Unknown Mortal Orchestra, Unknown Mortal Orchestra Fat Possum | Points: 10 |
| 6 | , Blow Your Head Vol. 2: Dave Nada Pres. Moombahton Mad Decent | Points: 10 |
| 7 | Kendrick Lamar, Section.80 Top Dawg | Points: 10 |
| 8 | Paul Simon, So Beautiful or So What Hear | Points: 10 |
| 9 | Rustie, Glass Swords Warp | Points: 10 |
| 10 | Rangers, Pan Am Stories Not Not Fun | Points: 10 |
Singles |
| 1 | Beyoncé, "Countdown" Columbia |
| 2 | Nicki Minaj, "Super Bass" Young Money/Cash Money/Universal |
| 3 | Gotye (ft. Kimbra), "Somebody That I Used to Know" Universal |
| 4 | Beyoncé, "1+1" Columbia |
| 5 | Azealia Banks, "212" Self-Released |
| 6 | Chris Brown (ft. Lil Wayne and Busta Rhymes), "Look at Me Now" Jive |
| 7 | Lady Gaga, "Marry the Night" Interscope |
| 8 | Rebecca Black, "Friday" Ark Music Factory |
| 9 | Blawan, "Getting Me Down" White Label |
| 10 | Martin Solveig (ft. Dragonette), "Hello" Mercury |