Albums |
| 1 | (various artists), Dirty Water 2: More Birth of Punk Attitude Year Zero | Points: 10 |
| 2 | Lydia Loveless, Indestructible Machine Bloodshot | Points: 10 |
| 3 | David Murray Cuban Ensemble, Play Nat King Cole en Espanol Motéma | Points: 10 |
| 4 | (various artists), Live From the Old Town School Old Town School Recordings | Points: 10 |
| 5 | Omar Rodriguez-Lopez, Telesterion Rodriguez Lopez Productions | Points: 10 |
| 6 | tUnE-yArDs, w h o k i l l 4AD | Points: 10 |
| 7 | (various artists), Golden Beirut: New Sounds From Lebanon Out Here | Points: 10 |
| 8 | (various artists), Note of Hope: A Celebration of Woody Guthrie 429 | Points: 10 |
| 9 | Emperor X, Western Teleport Bar/None | Points: 10 |
| 10 | Jay-Z and Kanye West, Watch the Throne Def Jam/Roc-a-Fella/Roc Nation | Points: 10 |
Singles |
| 1 | Sonny Rollins, "Sonnymoon for Two" Emarcy |
| 2 | Buddy Miller (ft. Lee Ann Womack), "Meds" New West |
| 3 | John Doe, "Moonbeam" Yep Roc |
| 4 | DJ Shadow, "Give Back the Nights" Roc-a-Fella |
| 5 | Tom Waits, "Hell Broke Luce" Anti |
| 6 | Lady Gaga, "The Edge of Glory" Interscope |
| 7 | Wolves in the Throne Room, "Woodland Cathedral" Southern Lord |
| 8 | John Doe, "Peggy Sue Got Married" Hear |
| 9 | They Might Be Giants, "The Lady and the Tiger" Idlewild |
| 10 | Adele, "Rolling in the Deep" Columbia/XL |