Albums | ||
| 1 | Natural Child, 1971 Infinity Cat | Points: 25 |
| 2 | G-Side, Island Slow Motion Soundz | Points: 20 |
| 3 | Charles Bradley, No Time for Dreaming Daptone/Dunham | Points: 15 |
| 4 | Tom Waits, Bad As Me Anti | Points: 10 |
| 5 | Aaron Neville, I Know I've Been Changed EMI | Points: 5 |
| 6 | Group Doueh, Zayna Jumma Sublime Frequencies | Points: 5 |
| 7 | (various artists), Where My Shakers at? New Orleans Gutta Bounce Take Yo Shirt Off | Points: 5 |
| 8 | Poly Styrene, Generation Indigo Future Noise | Points: 5 |
| 9 | Steve Cropper, Dedicated: A Salute to the 5 Royales 429 | Points: 5 |
| 10 | Serengeti, Family & Friends Anticon | Points: 5 |
Singles | ||
| 1 | Big Freedia, "Excuse" Scion/AV | |
| 2 | Lady Gaga, "Born This Way" Interscope | |
| 3 | Tom Waits, "Hell Broke Luce" Anti | |
| 4 | M.I.A., "Born Free" Interscope/N.E.E.T. | |
| 5 | Natural Child, "The Jungle" Scion/AV | |
| 6 | Hayes Carll, "KMAG YOYO" Lost Highway | |
| 7 | G-Side, "Castaway" Slow Motion Soundz | |
| 8 | Ry Cooder, "No Banker Left Behind" Nonesuch | |
| 9 | Frank Ocean, "Novacane" Frankocean.Tumblr.Com | |
| 10 | Wussy, "Pulverized" Shake It | |
