Albums |
| 1 | Jay-Z and Kanye West, Watch the Throne Def Jam/Roc-a-Fella/Roc Nation | Points: 15 |
| 2 | Twilight Singers, Dynamite Steps Sub Pop | Points: 14 |
| 3 | Joseph Arthur, The Graduation Ceremony Lonely Astronaut | Points: 13 |
| 4 | Bon Iver, Bon Iver Jagjaguwar | Points: 11 |
| 5 | Rihanna, Talk That Talk Def Jam | Points: 10 |
| 6 | Foo Fighters, Wasting Light RCA | Points: 8 |
| 7 | Patrick Stump, Soul Punk Island | Points: 8 |
| 8 | Lucinda Williams, Blessed Lost Highway | Points: 8 |
| 9 | Adele, 21 Columbia/XL | Points: 7 |
| 10 | Taking Back Sunday, Taking Back Sunday Warner | Points: 6 |
Singles |
| 1 | Nicki Minaj, "Super Bass" Young Money/Cash Money/Universal |
| 2 | Adele, "Rolling in the Deep" Columbia/XL |
| 3 | James Blake, "The Wilhelm Scream" Universal |
| 4 | Drake (ft. Rihanna), "Take Care" Cash Money |
| 5 | The Static Jacks, "Mercy, Hallelujah" Fearless |
| 6 | Lloyd (ft. Andre 3000 and Lil Wayne), "Dedication to My Ex (Miss That)" Interscope |
| 7 | Belle Brigade, "Losers" Reprise |
| 8 | Jay-Z and Kanye West, "Otis" Def Jam/Roc-a-Fella/Roc Nation |
| 9 | Beyoncé, "Countdown" Columbia |
| 10 | Black Keys, "Lonely Boy" Nonesuch |