Albums |
| 1 | Jay-Z and Kanye West, Watch the Throne Def Jam/Roc-a-Fella/Roc Nation | Points: 20 |
| 2 | Adele, 21 Columbia/XL | Points: 20 |
| 3 | Kurt Vile, Smoke Ring for My Halo Matador | Points: 10 |
| 4 | Paul Simon, So Beautiful or So What Hear | Points: 10 |
| 5 | Wild Flag, Wild Flag Merge | Points: 10 |
| 6 | Wilco, The Whole Love dBpm | Points: 8 |
| 7 | The Decemberists, The King Is Dead Capitol | Points: 7 |
| 8 | Smith Westerns, Dye It Blonde Fat Possum | Points: 5 |
| 9 | Lykke Li, Wounded Rhymes LL/Atlantic | Points: 5 |
| 10 | Black Keys, El Camino Nonesuch | Points: 5 |
Singles |
| 1 | Adele, "Rolling in the Deep" Columbia/XL |
| 2 | Black Keys, "Lonely Boy" Nonesuch |
| 3 | Tom Waits, "Satisfied" Anti |
| 4 | Britney Spears, "Till the World Ends" Jive |
| 5 | Nicki Minaj, "Super Bass" Young Money/Cash Money/Universal |
| 6 | Adele, "Someone Like You" Columbia/XL |
| 7 | Radiohead, "Lotus Flower" Self-Released |
| 8 | Mac Miller, "Donald Trump" Rostrum |
| 9 | Wiz Khalifa, "No Sleep" Atlantic/Rostrum |
| 10 | Lykke Li, "Youth Knows No Pain" Atlantic |