Albums |
| 1 | Katy B, On a Mission Columbia/Rinse | Points: 10 |
| 2 | Danny Brown, XXX Fool's Gold | Points: 10 |
| 3 | St. Vincent, Strange Mercy 4AD | Points: 10 |
| 4 | Kendrick Lamar, Section.80 Top Dawg | Points: 10 |
| 5 | Destroyer, Kaputt Merge | Points: 10 |
| 6 | Machinedrum, Room(S) Planet Mu | Points: 10 |
| 7 | Kurt Vile, Smoke Ring for My Halo Matador | Points: 10 |
| 8 | Big KRIT, Return of 4Eva Def Jam | Points: 10 |
| 9 | tUnE-yArDs, w h o k i l l 4AD | Points: 10 |
| 10 | DJ Shadow, The Less You Know, the Better Verve | Points: 10 |
Singles |
| 1 | Azealia Banks, "212" Self-Released |
| 2 | Egyptrixx, "Chrysalis Records" Night Slugs |
| 3 | Justice, "Audio, Video, Disco" Ed Banger |
| 4 | AraabMuzik, "Streetz Tonight" Duke Productions |
| 5 | Frank Ocean, "Novacane" Frankocean.Tumblr.Com |
| 6 | A$AP Rocky, "Peso" RCA/Sony |
| 7 | Black Lips, "Family Tree" Vice |
| 8 | Modeselektor (ft. Miss Platnum), "Berlin" Monkeytown |
| 9 | Dirtbombs, "Sharevari" In the Red |
| 10 | Jay-Z and Kanye West, "Niggas in Paris" Def Jam/Roc-a-Fella/Roc Nation |