Albums |
| 1 | Adele, 21 Columbia/XL | Points: 15 |
| 2 | Florence & the Machine, Ceremonials Universal | Points: 14 |
| 3 | Paul Simon, So Beautiful or So What Hear | Points: 13 |
| 4 | Jay-Z and Kanye West, Watch the Throne Def Jam/Roc-a-Fella/Roc Nation | Points: 12 |
| 5 | Tom Waits, Bad As Me Anti | Points: 11 |
| 6 | Foo Fighters, Wasting Light RCA | Points: 9 |
| 7 | Book of Mormon Original Cast, The Book of Mormon Ghostlight | Points: 8 |
| 8 | Ryan Adams and the Cardinals, Ashes & Fire Pax-Am/Capitol | Points: 7 |
| 9 | Lady Gaga, Born This Way Interscope | Points: 6 |
| 10 | Ellie Goulding, Lights Polydor | Points: 5 |
Singles |
| 1 | Adele, "Rolling in the Deep" Columbia/XL |
| 2 | Foster the People, "Pumped Up Kicks" Startime/Columbia |
| 3 | Florence & the Machine, "Shake It Out" Universal |
| 4 | Adele, "Someone Like You" Columbia/XL |
| 5 | Lady Gaga, "Born This Way" Interscope |
| 6 | Adele, "Rumour Has It" Columbia/XL |
| 7 | Ellie Goulding, "Lights" Polydor |
| 8 | Foo Fighters, "Walk" RCA |
| 9 | Radiohead, "Lotus Flower" Self-Released |
| 10 | Lady Gaga, "The Edge of Glory" Interscope |