Albums |
| 1 | The Antlers, Burst Apart Frenchkiss | Points: 17 |
| 2 | Wild Flag, Wild Flag Merge | Points: 15 |
| 3 | Lori McKenna, Lorraine Signature Sounds | Points: 12 |
| 4 | Tom Waits, Bad As Me Anti | Points: 11 |
| 5 | The Weeknd, House of Balloons XO | Points: 10 |
| 6 | Dex Romweber Duo, Is That You in the Blue? Bloodshot | Points: 9 |
| 7 | Ryan Adams and the Cardinals, Ashes & Fire Pax-Am/Capitol | Points: 8 |
| 8 | Jay-Z and Kanye West, Watch the Throne Def Jam/Roc-a-Fella/Roc Nation | Points: 7 |
| 9 | Wilco, The Whole Love dBpm | Points: 6 |
| 10 | Bon Iver, Bon Iver Jagjaguwar | Points: 5 |
Singles |
| 1 | Nicki Minaj, "Super Bass" Young Money/Cash Money/Universal |
| 2 | Bon Iver, "Holocene" Jagjaguwar |
| 3 | Jay-Z and Kanye West, "Niggas in Paris" Def Jam/Roc-a-Fella/Roc Nation |
| 4 | Ryan Adams and the Cardinals, "Lucky Now" Capitol |
| 5 | Adele, "Rolling in the Deep" Columbia/XL |
| 6 | Wilco, "I Might" dBpm |
| 7 | Britney Spears, "I Wanna Go" Jive |
| 8 | Lil Wayne (ft. Cory Gunz), "6 Foot 7 Foot" Cash Money/Young Money/Universal |
| 9 | Das Racist, "Michael Jackson" Greedhead |
| 10 | Kelly Clarkson, "What Doesn't Kill You (Stronger)" RCA |