Albums |
| 1 | PJ Harvey, Let England Shake Vagrant | Points: 16 |
| 2 | Panda Bear, Tomboy Paw Tracks | Points: 15 |
| 3 | Girls, Father, Son, Holy Ghost True Panther | Points: 13 |
| 4 | Smith Westerns, Dye It Blonde Fat Possum | Points: 11 |
| 5 | AraabMuzik, Electronic Dream Duke Productions | Points: 10 |
| 6 | My Morning Jacket, Circuital ATO Records/RED | Points: 9 |
| 7 | tUnE-yArDs, w h o k i l l 4AD | Points: 8 |
| 8 | Kurt Vile, Smoke Ring for My Halo Matador | Points: 7 |
| 9 | Nicolas Jaar, Space Is Only Noise Circus Company | Points: 6 |
| 10 | Cults, Cults Columbia/In the Name Of | Points: 5 |
Singles |
| 1 | AraabMuzik, "Golden Touch" Duke Productions |
| 2 | EMA, "Butterfly Knife" Redeye |
| 3 | My Morning Jacket, "Holdin' On to Black Metal" ATO |
| 4 | Panda Bear, "Last Night at the Jetty" Paw Tracks |
| 5 | St. Vincent, "Cheerleader" 4AD |
| 6 | Kurt Vile, "Peeping Tomboy" Matador |
| 7 | Cults, "Go Outside" Columbia/In the Name Of |
| 8 | Girls, "Vomit" True Panther |
| 9 | Coldplay, "Paradise" Capitol |
| 10 | Jay-Z and Kanye West, "Niggas in Paris" Def Jam/Roc-a-Fella/Roc Nation |