Albums |
| 1 | Jay-Z and Kanye West, Watch the Throne Def Jam/Roc-a-Fella/Roc Nation | Points: 15 |
| 2 | Common, The Dreamer/The Believer Think Common/Warner | Points: 14 |
| 3 | Kendrick Lamar, Section.80 Top Dawg | Points: 13 |
| 4 | Big KRIT, Return of 4Eva Def Jam | Points: 12 |
| 5 | Saigon, The Greatest Story Never Told Suburban Noize | Points: 10 |
| 6 | Raekwon, Shaolin Vs. Wu-Tang Ice H2O/EMI | Points: 10 |
| 7 | The Roots, Undun Def Jam | Points: 8 |
| 8 | Killer Mike, Pl3dge SMC | Points: 8 |
| 9 | Curren$y, Covert Coup Jet Life/Warner Bros. | Points: 5 |
| 10 | Danny Brown, XXX Fool's Gold | Points: 5 |
Singles |
| 1 | Jay-Z and Kanye West, "Niggas in Paris" Def Jam/Roc-a-Fella/Roc Nation |
| 2 | Meek Mill (ft. Rick Ross), "I'ma Boss" Maybach Music |
| 3 | Black Star, "Fix Up"
|
| 4 | Common, "So Sweet" Warner |
| 5 | Nas, "Nasty" Def Jam |
| 6 | Lil Wayne (ft. Cory Gunz), "6 Foot 7 Foot" Cash Money/Young Money/Universal |
| 7 | Kendrick Lamar, "HiiiPower" Top Dawg |
| 8 | 2 Chainz, "Spend It" Self-Released |
| 9 | Big KRIT, "R4 Theme" Self-Released |
| 10 | Jay-Z and Kanye West, "Otis" Def Jam/Roc-a-Fella/Roc Nation |