Albums |
| 1 | tUnE-yArDs, w h o k i l l 4AD | Points: 10 |
| 2 | Snowman, Absence Dot Dash | Points: 10 |
| 3 | Psychic Paramount, II No Quarter | Points: 10 |
| 4 | Ballaké Sissoko & Vincent Segal, Chamber Music Six Degrees | Points: 10 |
| 5 | Tim Hecker, Ravedeath, 1972 Kranky | Points: 10 |
| 6 | Sloan, The Double Cross Yep Roc | Points: 10 |
| 7 | Kieran Hebden, Steve Reid & Mats Gustafsson, Live at the South Bank Smalltown Superjazz | Points: 10 |
| 8 | Rudresh Mahanthappa, Samdhi ACT Music | Points: 10 |
| 9 | Fleet Foxes, Helplessness Blues Sub Pop | Points: 10 |
| 10 | Ex, Catch My Shoe Ex | Points: 10 |
Singles |
| 1 | Thomas Fehlmann, "DFM" Kompakt |
| 2 | Snowman, "Hyena" Dot Dash |
| 3 | Fleet Foxes, "Battery Kinzie" Sub Pop |
| 4 | Kieran Hebden, Steve Reid & Mats Gustafsson, "The Sun Never Sets" Smalltown Superjazz |
| 5 | Psychic Paramount, "Rw" No Quarter |
| 6 | Sloan, "The Answer Was You" Yep Roc |
| 7 | Paul Simon, "Getting Ready for Christmas Day" Hear |
| 8 | Fever Ray, "The Wolf" Warner |
| 9 | Low, "Especially Me" Sub Pop |
| 10 | Jens Lekman, "An Argument With Myself" Secretly Canadian |