Albums |
| 1 | Eric Church, Chief EMI Nashville | Points: 15 |
| 2 | Limp Bizkit, Gold Cobra Interscope | Points: 14 |
| 3 | Henri Pousseur, Parabolique d'Enfer Sub Rosa | Points: 13 |
| 4 | Monotonix, Not Yet Drag City | Points: 12 |
| 5 | El Bebeto y Su Banda Patria Chica, Quiero Que Seas Tú Disa | Points: 11 |
| 6 | Lady Gaga, Born This Way Interscope | Points: 9 |
| 7 | Book of Mormon Original Cast, The Book of Mormon Ghostlight | Points: 8 |
| 8 | Cheer-Accident, No Ifs, Ands or Dogs Cuneiform | Points: 7 |
| 9 | Thi'sl, Beautiful Monster X-Hustler | Points: 6 |
| 10 | Steel Magnolia, Steel Magnolia Big Machine | Points: 5 |
Singles |
| 1 | Brett Dennen, "Sydney (I'll Come Running)" Dualtone |
| 2 | Ke$ha, "Shots on the Hood of My Car" RCA |
| 3 | Eric Church, "Drink in My Hand" Columbia |
| 4 | The Ark, "Breaking Up With God" EMI |
| 5 | Lil Wayne (ft. Cory Gunz), "6 Foot 7 Foot" Cash Money/Young Money/Universal |
| 6 | Azealia Banks, "212" Self-Released |
| 7 | Locussolus, "I Want It (Lindstrom & Prins Thomas Remix)" International Feel |
| 8 | Nicki Minaj, "Super Bass" Young Money/Cash Money/Universal |
| 9 | Cortni, "After Party" C2 |
| 10 | X-Cross, "Crazy" GF Entertainment |