Albums | ||
| 1 | Girls, Father, Son, Holy Ghost True Panther | Points: 15 |
| 2 | Adele, 21 Columbia/XL | Points: 14 |
| 3 | Drake, Take Care Cash Money/Young Money/Universal | Points: 13 |
| 4 | Fucked Up, David Comes to Life Matador | Points: 12 |
| 5 | The Horrors, Skying XL | Points: 11 |
| 6 | Bon Iver, Bon Iver Jagjaguwar | Points: 9 |
| 7 | PJ Harvey, Let England Shake Vagrant | Points: 8 |
| 8 | Jay-Z and Kanye West, Watch the Throne Def Jam/Roc-a-Fella/Roc Nation | Points: 7 |
| 9 | Black Keys, El Camino Nonesuch | Points: 6 |
| 10 | Lady Gaga, Born This Way Interscope | Points: 5 |
Singles | ||
| 1 | Adele, "Rolling in the Deep" Columbia/XL | |
| 2 | Girls, "Vomit" True Panther | |
| 3 | Jay-Z and Kanye West, "Niggas in Paris" Def Jam/Roc-a-Fella/Roc Nation | |
| 4 | Lady Gaga, "Heavy Metal Lover" Interscope | |
| 5 | Florence & the Machine, "Shake It Out" Universal | |
| 6 | Bright Eyes, "The Ladder Song" Saddle Creek | |
| 7 | Drake, "Marvin's Room" Cash Money/Young Money/Universal | |
| 8 | Nickelback, "Bottoms Up" Roadrunner | |
| 9 | Beyoncé, "Love on Top" Columbia | |
| 10 | Britney Spears, "Till the World Ends" Jive | |
