Albums |
| 1 | Adele, 21 Columbia/XL | Points: 10 |
| 2 | Belong, Common Era Kranky | Points: 10 |
| 3 | Cut Hands, Afro Noise 1 Very Friendly | Points: 10 |
| 4 | Faust, Something Dirty Bureau B | Points: 10 |
| 5 | Marshall McLuhan, The Medium Is the Message Five Day Weekend | Points: 10 |
| 6 | Popol Vuh, The Werner Herzog Soundtracks SPV | Points: 10 |
| 7 | Vini Reilly, Vini Reilly Kooky | Points: 10 |
| 8 | (various artists), Make Them Die Slowly! Cult Vinyl | Points: 10 |
| 9 | Tom Waits, Bad As Me Anti | Points: 10 |
| 10 | Chris Watson, El Tren Fantasma Touch | Points: 10 |
Singles |
| 1 | Adele, "Someone Like You" Columbia/XL |
| 2 | Black Love, "Unlust" Hertz-Lion |
| 3 | Edouard-Leon Scott de Martinville, "Au Clair de la Lune (1860)" The Internet |
| 4 | Einstein Vs. Stephen Hawking, "Epic Rap Battles of History No. 7" YouTube |
| 5 | Fagget Fairys, "Black Hole" Palms Out Sounds |
| 6 | Sergio Flores, "Careless Whisper Saxophone Prank" YouTube |
| 7 | Katy Perry, "The One That Got Away" Capitol |
| 8 | Peter Bjorn and John, "Second Chance" Cooking Vinyl |
| 9 | Rihanna, "You Da One" Def Jam |
| 10 | Britney Spears, "I Wanna Go" Jive |