Albums |
| 1 | Joy Formidable, The Big Roar Atlantic/Canvasback | Points: 10 |
| 2 | Patrick Stump, Soul Punk Island | Points: 10 |
| 3 | Lloyd, King of Hearts Interscope | Points: 10 |
| 4 | The Disciplines, Virgins of Menace Spark & Shine Records | Points: 10 |
| 5 | Meek Mill, Dreamchasers Maybach/Warner Bros | Points: 10 |
| 6 | E-40, Revenue Retrievin': Graveyard Shift/Overtime Shift EMI/Heavy on the Grind | Points: 10 |
| 7 | Lady Gaga, Born This Way Interscope | Points: 10 |
| 8 | Lou Reed & Metallica, Lulu Warner Bros/Vertigo | Points: 10 |
| 9 | Tity Boi (2 Chainz), Codeine Cowboy (A 2 Chainz Collective) DJ Teknikz/DJ Frank White | Points: 10 |
| 10 | Raphael Saadiq, Stone Rollin' Columbia | Points: 10 |
Singles |
| 1 | Miguel (ft. J. Cole), "Sure Thing" Jive |
| 2 | Beyoncé, "Countdown" Columbia |
| 3 | Lady Gaga, "The Edge of Glory" Interscope |
| 4 | Meek Mill (ft. Young Chris), "House Party" Maybach Music |
| 5 | Foo Fighters, "Rope" RCA |
| 6 | Pitbull (ft. Ne-Yo, Afrojack and Nayer), "Give Me Everything" RCA |
| 7 | Awolnation, "Sail" Red Bull |
| 8 | Brianna, "Marilyn Monroe" Poe Boy Ent. |
| 9 | Cee Lo Green (ft. Melanie Fiona and Philip Bailey), "Fool for You" Elektra |
| 10 | Kelly Rowland (ft. Lil Wayne), "Motivation" Universal Motown |