Albums |
| 1 | Jay-Z and Kanye West, Watch the Throne Def Jam/Roc-a-Fella/Roc Nation | Points: 15 |
| 2 | Danger Mouse & Daniele Luppi, Rome Capitol | Points: 14 |
| 3 | Danny Brown, XXX Fool's Gold | Points: 13 |
| 4 | Black Keys, El Camino Nonesuch | Points: 12 |
| 5 | Drake, Take Care Cash Money/Young Money/Universal | Points: 11 |
| 6 | Britney Spears, Femme Fatale Jive | Points: 10 |
| 7 | The Strokes, Angles RCA | Points: 8 |
| 8 | Tyler, the Creator, Goblin XL | Points: 7 |
| 9 | Other Lives, Tamer Animals Self-Released | Points: 5 |
| 10 | Justice, Audio, Video, Disco Ed Banger | Points: 5 |
Singles |
| 1 | Britney Spears, "I Wanna Go" Jive |
| 2 | DJ Khaled (ft. Drake, Lil Wayne and Rick Ross), "I'm on One" We the Best/Terror Squad/Cash Money/Universal |
| 3 | Danger Mouse & Daniele Luppi, "Black"
|
| 4 | M83, "Midnight City" Mute |
| 5 | Black Keys, "Lonely Boy" Nonesuch |
| 6 | Lil Wayne (ft. Drake), "She Will" Universal |
| 7 | Jay-Z and Kanye West, "Niggas in Paris" Def Jam/Roc-a-Fella/Roc Nation |
| 8 | Katy Perry, "E.T." Capitol |
| 9 | tUnE-yArDs, "Bizness" 4AD |
| 10 | Theophilus London, "Last Name London"
|