Albums | ||
| 1 | Jay-Z and Kanye West, Watch the Throne Def Jam/Roc-a-Fella/Roc Nation | Points: 30 |
| 2 | Drake, Take Care Cash Money/Young Money/Universal | Points: 10 |
| 3 | Kendrick Lamar, Section.80 Top Dawg | Points: 10 |
| 4 | Common, The Dreamer/The Believer Think Common/Warner | Points: 10 |
| 5 | Adele, 21 Columbia/XL | Points: 5 |
| 6 | J. Cole, Cole World: The Sideline Story Roc Nation/Columbia | Points: 5 |
| 7 | Frank Ocean, Nostalgia, Ultra Frankocean.Tumblr.Com | Points: 15 |
| 8 | Beyoncé, 4 Columbia/Parkwood | Points: 5 |
| 9 | The Weeknd, House of Balloons XO | Points: 5 |
Singles | ||
| 1 | Jay-Z and Kanye West, "Niggas in Paris" Def Jam/Roc-a-Fella/Roc Nation | |
| 2 | DJ Khaled (ft. Drake, Lil Wayne and Rick Ross), "I'm on One" We the Best/Terror Squad/Cash Money/Universal | |
| 3 | Frank Ocean, "Novacane" Frankocean.Tumblr.Com | |
| 4 | Adele, "Someone Like You" Columbia/XL | |
| 5 | Chris Brown (ft. Lil Wayne and Busta Rhymes), "Look at Me Now" Jive | |
| 6 | Nas, "Nasty" Def Jam | |
| 7 | Meek Mill (ft. Rick Ross), "I'ma Boss" Maybach Music | |
| 8 | The Weeknd, "The Zone" XO | |
| 9 | Lil Wayne (ft. Cory Gunz), "6 Foot 7 Foot" Cash Money/Young Money/Universal | |
| 10 | Jay-Z and Kanye West, "Otis" Def Jam/Roc-a-Fella/Roc Nation | |
