Albums | ||
| 1 | Kendrick Lamar, Section.80 Top Dawg | Points: 25 |
| 2 | Panda Bear, Tomboy Paw Tracks | Points: 18 |
| 3 | Radiohead, The King of Limbs TBD | Points: 15 |
| 4 | Gang Gang Dance, Eye Contact 4AD | Points: 10 |
| 5 | War on Drugs, Slave Ambient Secretly Canadian | Points: 7 |
| 6 | The Caretaker, An Empty Bliss Beyond This World History Always Favours the Winners | Points: 5 |
| 7 | Drake, Take Care Cash Money/Young Money/Universal | Points: 5 |
| 8 | Tom Waits, Bad As Me Anti | Points: 5 |
| 9 | Bon Iver, Bon Iver Jagjaguwar | Points: 5 |
| 10 | Cut Copy, Zonoscope Modular Interscope | Points: 5 |
Singles | ||
| 1 | Curren$y (ft. Freddie Gibbs), "Scottie Pippen" | |
| 2 | Lloyd (ft. Andre 3000 and Lil Wayne), "Dedication to My Ex (Miss That)" Interscope | |
| 3 | The-Dream, "Body Work/Fuck My Brains Out" Def Jam/Radio Killa | |
| 4 | Junior Boys, "Playtime" | |
| 5 | M83, "OK Pal" | |
| 6 | Kendrick Lamar, "Kush & Corinthians" | |
| 7 | Drake, "Marvin's Room" Cash Money/Young Money/Universal | |
| 8 | Freddie Gibbs (ft. Madlib), "Thuggin'" Stones Throw | |
| 9 | Real Estate, "Green Aisles" Domino | |
| 10 | Active Child, "Hanging On" Vagrant | |
