Albums |
| 1 | Mark Lanegan Band, Blues Funeral 4AD | Points: 10 |
| 2 | District Attorneys, Slowburner This is American Music | Points: 10 |
| 3 | Todd Snider, Agnostic Hymns & Stoner Fables Aimless/Thirty Tigers | Points: 10 |
| 4 | Regina Spektor, What We Saw From the Cheap Seats Sire | Points: 10 |
| 5 | Lee Bains III and the Glory Fires, There Is a Bomb in Gilead Alive | Points: 10 |
| 6 | Bill Fay, Life Is People Dead Oceans | Points: 10 |
| 7 | Avett Brothers, The Carpenter Universal Republic | Points: 10 |
| 8 | Bruce Springsteen, Wrecking Ball Columbia | Points: 10 |
| 9 | Nada Surf, The Stars Are Indifferent to Astronomy Barsuk | Points: 10 |
| 10 | The Mastersons, Birds Fly South New West | Points: 10 |
Singles |
| 1 | Regina Spektor, "All the Rowboats" Sire |
| 2 | Lianne La Havas, "Is Your Love Big Enough?" Nonesuch |
| 3 | Avett Brothers, "Live and Die" Universal Republic |
| 4 | Bruce Springsteen, "Death to My Hometown" Columbia |
| 5 | District Attorneys, "Slowburner" This is American Music |
| 6 | The Pollies, "Ashes of Burned Out Stars" This is American Music |
| 7 | Sharon Van Etten, "Serpents" Jagjaguwar |
| 8 | The Mastersons, "One Word More" New West |
| 9 | Cat Power, "Nothing but Time" Matador |
| 10 | Django Django, "Life's a Beach" Ribbon |